Mô tả
1. Tính năng kỹ thuật:
Tính năng vận hành:
- Temperature range is from -20℃~40℃.
- Bright LED water level indicator can be easily identified.
- Low fluid level and dry-running protection when triggered shows an error symbol on the display and an
- audible sound.
- If the equipment operates at 40℃ or above due to the external environment, user can simply identify the error with a visual or an audible sound.
- Designed to simplify operation with a touch screen type display.
- Easy-to-read VFD display with interactive touch keys.
- Setting and resolution indication 0.1℃/℉.
- Quick keypad lock prevents accidental parameter changes.
- Signal indicator for operation status.
Tính năng cấu trúc:
- The refrigerating system is designed to reduce energy consumption and to maximize in refrigerating efficiency.
- Eco-friendly R-404A / R507 refrigerant is used to prevent environmental pollution. Double service valve is used to prevent refrigerant leakage.
- Removable gridded vent for reducing condenser contamination and to facilitate cleanliness.
- A wide (Ø120mm / 4.72″) solution inlet is for easy and safe pouring of solution into the recirculating cooler.
- Pressure gauge comes standard for observing the pump pressure
- The refrigeration system can be observed easily to diagnostic at a glance by high / low pressure gauges.
- (HL-25H, 35H, 45H, 55H models)
- Wheels allow for easy mobility.
- The beautifully designed and compact.
- Different types of pumps come standard with the recirculating cooler to provide versatility.
- Warning alarm/monitoring system.
- Over temperature.
- Lack of bath solutions.
- Variety of accessories is available to meet user’s different lab environment needs. (Refer to accessories)
2. Thông số kỹ thuật:
| Model | HL -05 | HL -10 | HL -15 | HL -20 | HL -15H | HL -20H | HL -25H | HL -35H | HL -45H2) | HL -55H2) | |
| Temperature1) (bath fluid : Ethtylene glycol mix 1:1 Water) | Working Temperature range (℃ / ℉) | -20 to 40 / -4 to 104 | |||||||||
| Temperature stability at 15℃, (±℃ / ℉) | 1 / 1.8 | ||||||||||
| Cooling capacity (bath fluid : Ethtylene glycol mix 1:1 Water) | at 20℃ (kw) | 0.60 | 0.07 | 1.45 | 1.80 | 1.45 | 1.80 | 2.50 | 3.30 | 6.50 | 7.10 | 
| at 10℃ (kw) | 0.50 | 0.60 | 1.15 | 1.50 | 1.15 | 1.50 | 1.80 | 2.30 | 4.50 | 6.00 | |
| at 0℃ (kw) | 0.35 | 0.42 | 0.86 | 1.15 | 0.86 | 1.15 | 1.10 | 1.70 | 3.00 | 4.10 | |
| at -10℃ (kw) | 0.18 | 0.32 | 0.62 | 0.85 | 0.62 | 0.85 | 0.65 | 1.00 | 2.10 | 2.50 | |
| at -20℃ (kw) | 0.04 | 0.14 | 0.30 | 0.40 | 0.30 | 0.40 | 0.40 | 0.55 | 1.20 | 1.50 | |
| Pump | Max. flow rate (L / min, gal / min) | 50 / 13.2 | 40 / 10.57 | 70 / 18.49 | |||||||
| Max. pressure (bar / psi) | 1.0 / 14.5 | 3.3 / 47.9 | 6 / 87.0 | ||||||||
| Dimension | Max,. filling capacity (L, cu ft) | 7.5 / 0.26 | 13.5 / 0.47 | 13.5 / 0.47 | 25 / 0.88 | 39 / 1.37 | |||||
| For tubing dia (mm / inch) | 20 / 3/4 | 20 / 3/4 | |||||||||
| Overall (WxLxH, mm / inch) | 405×620×710 / 15.9×24.4×28.0 | 515×715× 835 / 20.3×28.1×32.9 | 515×715× 835 / 20.3×28.1×32.9 | 550×900×1140 / 21.7×35.4×44.9 | 605×1045×1300 / 23.8×41.4×51.2 | ||||||
| Net weight (kg / Ibs) | 62.85 / 138.6 | 64.85/ 143.0 | 86.5 / 190.7 | 87.35 / 192.9 | 91.8 / 202.4 | 92.65 / 204.3 | 141.3 / 310.9 | 146.3 / 321.9 | 171 ±10 / 377 ±22 | 176 ±10 / 388 ±10 | |
| Electric requirement (230V, 50Hz) | 4.5A | 5.0A | 6.0A | 7.0A | 6.0A | 7.0A | 7.5A | 12.5A | |||
| Cat. No. | AAH 65002K | AAH 65012K | AAH 65022K | AAH 65032K | AAH 65122K | AAH 65122K | AAH 65142K | AAH 65152K | – | – | |
| Electric requirement (380V, 60Hz) | 5.5A | 7.0A | |||||||||
| Cat. No. | – | – | – | – | – | – | – | – | AAH 65169K | AAH 65179K | |
| Electric requirement (380V, 50Hz) | 5.0A | 6.0A | |||||||||
| Cat. No. | – | – | – | – | – | – | – | – | AAH 65168K | AAH 65178K | |
3. Cung cấp bao gồm:
- Bề tuần hoàn lạnh Chiller, -20 – 400C; Model: HL-05; Code: AAH65002K
- Phụ kiện tiêu chuẩn
- Tài liệu hướng dẫn sử dụng tiếng Anh + tiếng Việt


 Hotline: Mr. Long
   Hotline: Mr. Long












 
						 
						